E5740 803rd Avenue Menomonie, WI 54751

$489,000
Active
estimated monthly payment
3 Beds  |  2 Baths  |  1,665 Sq Ft  |  Single Family  |  MLS # 1600849
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  1
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  2
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  3
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  4
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  5
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  6
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  7
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  8
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  9
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  10
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  11
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  12
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  13
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  14
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  15
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  16
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  17
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  18
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  19
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  20
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  21
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  22
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  23
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  24
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  25
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  26
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  27
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  28
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  29
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  30
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  31
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  32
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  33
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  34
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  35
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  36
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  37
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  38
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  39
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  40
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  41
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  42
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  43
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  44
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  45
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  46
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  47
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  48
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  49
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  50
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  51
  • E5740 803rd Avenue, Menomonie, WI 54751 Listing Photo  52

About The Listing

This 4-Season Tainter Lake Home is such a rare find with Low Elevation on the channel. Stunning back yard, nice dock ready to tie up your boat. The beautiful patio, fire pit area, Tiki Bar, large deck, the perfect yard for entertaining! Just a short walk down to Jakes Supper Club or the Pioneer and listen to the wonder music all summer long or grab a bite to eat. Kitchen redone with trendy painted cabinets, new countertops, added center island, a new full bath in the lower level. The third bedroom in the lower level could be a a family room, new trim in the living room..still some additional finishes one can do to make it their own! 14 Month Home Warranty included for the Buyer, Home is Pre-Inspected. There is an algae bloom in the mid summer months. Like to fish... great fishing all year round. Won't Last long!


Listing courtesy of Julie Lammer, RE/MAX Results~Menomonie
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Single Family
Status: Active
Year Built: 1971
MLS #: 1600849
Stories: 1.0
Bedrooms: 3
Square Feet: 1,665
Bathrooms (Full): 2
Price Per Square Foot: $294
Bathrooms (Half) : 0
Garage Spaces: 1
Garage: 1
Parking Description: Driveway, Detached, Garage, Gravel, Garage Door Opener
Sewer Description: Septic Tank
Air Conditioning Type: Central Air
Water: Well
Heat Type: Forced Air
Basement: Full, Partially Finished, Walk-Out Access
Foundation Type: Block
Construction Description: Cedar, Wood Siding
Days On Market (Continuous): 15
Latest Update: 05/21/2026
List Date: 05/05/2026
Listing Agent ID: JLAMM
Listing Office: RE/MAX Results~Menomonie
Listing Office ID: 1107_A
Data Source: RANWW (NWWMLS)- REALTORS® Association of Northwestern Wisconsin
Appliances: Dryer, Dishwasher, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Softener, Washer
Fireplace Features: None
Interior Features: Ceiling Fan(s)
Exterior Features: Dock
Lot Dimensions: 100 x 120 x 100 x 120
Lot Size: 0.0 Acres
View Description: Lake
Waterfront: Lake
School District: Menomonie Area
Tax Year: 2025
Estimated Taxes: $4,028
City: Menomonie
Zip: 54751
County: Dunn
State: WI

Similar Homes

Listing last updated: 05/21/26

Information provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data relating to real estate on this web site comes in part from the Internet Data Exchange program of the NWW MLS. Real Estate listings held by brokerage firms other than this site's owner indicate as such. Information provided by seller, listing broker and other parties may not have been verified. Some properties on this web site may have sold and may no longer be available.