6103 23rd Ave Kenosha, WI 53143

$495,000
Active
1,976 Sq Ft  |  Other  |  MLS # 1962817
Active
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  1
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  2
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  3
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  4
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  5
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  6
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  7
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  8
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  9
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  10
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  11
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  12
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  13
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  14
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  15
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  16
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  17
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  18
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  19
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  20
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  21
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  22
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  23
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  24
  • 6103 23rd Ave, Kenosha, WI 53143 Listing Photo  25

About The Listing

Unique Kenosha property featuring a fully operational beauty salon on the main level (business and equipment not included), along with a 3-bedroom apartment upstairs. The sale includes both the lot the building occupies and an adjacent lot, providing private parking and additional outdoor space..


Listing courtesy of Jorge A Barquero, EXP Realty, LLC~MKE
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Commercial
Status: Active
Year Built: 1903
MLS #: 1962817
Stories: 2.0
Square Feet: 1,976
Price Per Square Foot: $251
Parking Description: 0.00
Basement: Full
Latest Update: 05/27/2026
List Date: 05/14/2026
Listing Agent ID: baj3507
Listing Office: EXP Realty, LLC~MKE
Listing Office ID: of27227
Zoning: B2
Data Source: Metro MLS
Lot Size: 0.16 Acres
Tax Year: 2026
Estimated Taxes: $2,374
City: Kenosha
Zip: 53143
County: Kenosha
State: WI

Similar Homes

Listing last updated: 05/27/26

Copyright 2025 Metro Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.