2756 23 1/2 Street Rice Lake, WI 54868

$339,900
Active
4,172 Sq Ft  |  Commercial  |  MLS # 1600365
Active
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  1
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  2
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  3
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  4
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  5
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  6
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  7
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  8
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  9
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  10
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  11
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  12
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  13
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  14
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  15
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  16
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  17
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  18
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  19
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  20
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  21
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  22
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  23
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  24
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  25
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  26
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  27
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  28
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  29
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  30
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  31
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  32
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  33
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  34
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  35
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  36
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  37
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  38
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  39
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  40
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  41
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  42
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  43
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  44
  • 2756 23 1/2 Street, Rice Lake, WI 54868 Listing Photo  45

About The Listing

Discover "The Wagon Wheel," a beloved bar and restaurant located on the Main Street of Brill, a quaint town just a short drive outside of Rice Lake. Situated off the ATV, snowmobile, and the infamous Tuscobia Trail, The WagonWheel is ideally positioned to attract outdoor enthusiasts and locals alike. Your Northwoods adventure isn't complete without a visit to this friendly watering hole. The property features a 2-bedroom rental apartment on the second story, providing extra income potential or a convenient residence for employees. Across the street, two additional parcels offer endless possibilities for your future business vision—whether it's additional parking,rehabbing the mill building, or creating a new attraction. Create your very own "place to be" that Wisconsin Northwoods locals and visitors rave about! Whether you're an investor or an aspiring business owner, The Wagon Wheel could be your next journey.


Listing courtesy of Joshua Amys, Keller Williams Realty Diversified
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Commercial
Status: Active
Year Built: 1930
MLS #: 1600365
Square Feet: 4,172
Price Per Square Foot: $81
Sewer Description: Septic Tank
Air Conditioning Type: Central Air
Water: DrilledWell, Well
Heat Type: Forced Air
Basement: Partial
Foundation Type: Block
Construction Description: Vinyl Siding, Wood Siding
Days On Market (Continuous): 0
Disability Features: Accessible Approach with Ramp
Latest Update: 05/11/2026
List Date: 05/10/2026
Listing Agent ID: J.AMYS
Listing Office: Keller Williams Realty Diversified
Listing Office ID: 4949KW
Data Source: RANWW (NWWMLS)- REALTORS® Association of Northwestern Wisconsin
Lot Dimensions: 200 x 77 x 190 x 272
Lot Size: 0.967 Acres
School District: Rice Lake Area
Tax Year: 2025
Estimated Taxes: $2,549
City: Rice Lake
Zip: 54868
County: Barron
State: WI

Similar Homes

Listing last updated: 05/11/26

Information provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data relating to real estate on this web site comes in part from the Internet Data Exchange program of the NWW MLS. Real Estate listings held by brokerage firms other than this site's owner indicate as such. Information provided by seller, listing broker and other parties may not have been verified. Some properties on this web site may have sold and may no longer be available.