1520 8th Street E, #1 & 2 Menomonie, WI 54751

$199,900
Pending
estimated monthly payment
1,840 Sq Ft  |  Duplex  |  MLS # 1599621
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  1
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  2
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  3
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  4
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  5
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  6
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  7
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  8
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  9
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  10
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  11
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  12
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  13
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  14
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  15
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  16
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  17
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  18
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  19
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  20
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  21
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  22
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  23
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  24
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  25
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  26
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  27
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  28
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  29
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  30
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  31
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  32
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  33
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  34
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  35
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  36
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  37
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  38
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  39
  • 1520 8th Street E, #1 & 2, Menomonie, WI 54751 Listing Photo  40

About The Listing

Well-maintained duplex in a strong rental location just blocks from University of Wisconsin–Stout and nearby shopping. The main level unit offers 3 bedrooms, 1 bath, a dedicated laundry room, porch/mudroom entry, and additional basement storage. The upper unit features 2 bedrooms and 1 bath. Both units have been updated and show pride of ownership throughout. Roof, siding, exterior doors, water heaters and appliances new in 2010. Situated on a corner lot with a spacious yard and off-street parking, this property has a solid rental history and consistent demand. Tenants pay water, sewer, and electric, while the owner covers garbage, lawn care, and snow removal. A great opportunity for investors looking for a well-performing property in a desirable southeast Menomonie location near downtown. Detailed rental history, current leases, and maintenance records are available upon request to support informed investment decisions.


Listing courtesy of Casey Martin, Pathways Real Estate
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Other
Status: Pending
Year Built: 1910
MLS #: 1599621
Square Feet: 1,840
Price Per Square Foot: $109
Parking Description: Driveway
Sewer Description: Public Sewer
Air Conditioning Type: None
Water: Public
Heat Type: Baseboard
Foundation Type: Other, See Remarks
Construction Description: Vinyl Siding
Days On Market (Continuous): 34
Latest Update: 05/06/2026
List Date: 04/01/2026
Listing Agent ID: CASEYMARTIN
Listing Office: Pathways Real Estate
Listing Office ID: 10428
Data Source: RANWW (NWWMLS)- REALTORS® Association of Northwestern Wisconsin
Appliances: Dryer, Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, Washer
Interior Features: Ceiling Fan(s)
Lot Dimensions: 66 x 132 x
Lot Size: 0.0 Acres
School District: Menomonie Area
Tax Year: 2025
Estimated Taxes: $2,673
City: Menomonie
Zip: 54751
County: Dunn
State: WI

Similar Homes

Listing last updated: 05/06/26

Information provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data relating to real estate on this web site comes in part from the Internet Data Exchange program of the NWW MLS. Real Estate listings held by brokerage firms other than this site's owner indicate as such. Information provided by seller, listing broker and other parties may not have been verified. Some properties on this web site may have sold and may no longer be available.