1104 7th Street E, #1104/1104-1/2 Menomonie, WI 54751

$289,500
Active
estimated monthly payment
2,048 Sq Ft  |  Duplex  |  MLS # 1600459
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  1
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  2
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  3
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  4
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  5
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  6
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  7
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  8
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  9
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  10
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  11
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  12
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  13
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  14
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  15
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  16
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  17
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  18
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  19
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  20
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  21
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  22
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  23
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  24
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  25
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  26
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  27
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  28
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  29
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  30
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  31
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  32
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  33
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  34
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  35
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  36
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  37
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  38
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  39
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  40
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  41
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  42
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  43
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  44
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  45
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  46
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  47
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  48
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  49
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  50
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  51
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  52
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  53
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  54
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  55
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  56
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  57
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  58
  • 1104 7th Street E, #1104/1104-1/2, Menomonie, WI 54751 Listing Photo  59

About The Listing

Well maintained, quality Menomonie duplex. Excellent rental history with month to month leases. Each unit features separate forced air natural gas furnaces, separate central air units and electrical and natural gas are also metered separately. Laundry is in each unit. Great investment property. Owner occupant option. Property has been inspected by Wisconsin Building Inspectors.


Listing courtesy of Krag Blomberg, RE/MAX Results~Eau Claire
Purchase Price
Loan Type
Down Payment
Interest Rate
Estimated Property Taxes
Homeowner's Insurance
HOA Dues
Private Mortgage Insurance
Ask a Question
Your message has been sent.
Oops! that doesn't seem right.
SEND
Sign Up for a Free Monthly Market Report
Never miss out on the latest stats trends and homes in your community.
Get It Now

Property Details

Features

 
 
 
Property Type: Other
Status: Active
Year Built: 1900
MLS #: 1600459
Square Feet: 2,048
Price Per Square Foot: $141
Parking Description: Concrete, Driveway
Sewer Description: Public Sewer
Air Conditioning Type: Central Air
Water: Public
Heat Type: Forced Air
Basement: Full
Foundation Type: Stone
Construction Description: Vinyl Siding
Days On Market (Continuous): 7
Latest Update: 05/05/2026
List Date: 04/27/2026
Listing Agent ID: ruby1
Listing Office: RE/MAX Results~Eau Claire
Listing Office ID: 1107
Data Source: RANWW (NWWMLS)- REALTORS® Association of Northwestern Wisconsin
Appliances: Dryer, Dishwasher, Gas Water Heater, Oven, Range, Refrigerator, Washer
Fireplace Features: None
Lot Dimensions: 84 x 76 x
Lot Size: 0.15 Acres
School District: Menomonie Area
Tax Year: 2025
Estimated Taxes: $4,392
City: Menomonie
Zip: 54751
County: Dunn
State: WI

Similar Homes

Listing last updated: 05/05/26

Information provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data relating to real estate on this web site comes in part from the Internet Data Exchange program of the NWW MLS. Real Estate listings held by brokerage firms other than this site's owner indicate as such. Information provided by seller, listing broker and other parties may not have been verified. Some properties on this web site may have sold and may no longer be available.